loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Coforge Jun 30, 2025 50.81 4.07 12.54
Equity-Jindal Stain. Jun 30, 2025 39.91 3.19 9.36
Equity-H U D C O Jun 30, 2025 37.53 3.00 -1.53
Equity-Lloyds Metals Jun 30, 2025 35.27 2.82 14.06
Reverse Repo-TREPS Jun 30, 2025 34.20 2.74 -48.42
Corporate Debts-I R F C Jun 30, 2025 31.79 2.54 -0.59
Equity-Bharat Dynamics Jun 30, 2025 30.90 2.47 -3.59
Equity-Hindustan Copper Jun 30, 2025 29.33 2.35 12.84
Corporate Debts-N A B A R D Jun 30, 2025 27.09 2.16 -32.81
Equity-PB Fintech. Jun 30, 2025 26.45 2.12 3.54
Equity-Nippon Life Ind. Jun 30, 2025 25.20 2.02 7.98
Equity-Uno Minda Jun 30, 2025 24.85 1.99 9.70
Certificate of Deposits-Canara Bank Jun 30, 2025 24.33 1.95 -27.96
Equity-ERIS Lifescience Jun 30, 2025 23.24 1.86 6.45
Equity-Bharat Forge Jun 30, 2025 22.50 1.80 5.42
Corporate Debts-S I D B I Jun 30, 2025 21.45 1.72 -0.65
Equity-Coromandel Inter Jun 30, 2025 21.54 1.72 9.43
Equity-Siemens Ener.Ind Jun 30, 2025 21.43 1.71 0.00
Equity-Swan Energy Jun 30, 2025 21.21 1.70 2.93
Equity-APL Apollo Tubes Jun 30, 2025 20.87 1.67 -4.01
Equity-HEG Jun 30, 2025 20.60 1.65 -2.58
Equity-Indian Bank Jun 30, 2025 20.46 1.64 11.36
Equity-S A I L Jun 30, 2025 20.46 1.64 2.18
Equity-Zaggle Prepaid Jun 30, 2025 20.43 1.63 -4.70
Equity-J K Cements Jun 30, 2025 19.68 1.57 11.87
Equity-Castrol India Jun 30, 2025 19.18 1.54 2.55
Certificate of Deposits-E X I M Bank Jun 30, 2025 19.19 1.53 303.33
Equity-TD Power Systems Jun 30, 2025 18.98 1.52 -4.11
Equity-Prudent Corp. Jun 30, 2025 18.96 1.52 -8.25
Govt. Securities-GSEC2029 Jun 30, 2025 17.11 1.37 -6.32
Equity-Jyoti CNC Auto. Jun 30, 2025 16.63 1.33 -18.26
Equity-Dixon Technolog. Jun 30, 2025 16.48 1.32 1.98
Equity-Ganesha Ecosphe. Jun 30, 2025 15.25 1.22 -2.57
Equity-Syrma SGS Tech. Jun 30, 2025 14.89 1.19 38.16
Equity-Angel One Jun 30, 2025 14.61 1.17 -3.72
Govt. Securities-GSEC2033 Jun 30, 2025 14.32 1.15 -0.91
Commercial Paper-Axis Finance Jun 30, 2025 14.42 1.15 0.00
Equity-Abbott India Jun 30, 2025 14.27 1.14 17.12
Equity-A B Real Estate Jun 30, 2025 14.22 1.14 11.83
Equity-Radico Khaitan Jun 30, 2025 13.87 1.11 -14.95
Equity-Balrampur Chini Jun 30, 2025 13.80 1.10 0.60
Corporate Debts-Power Grid Corpn Jun 30, 2025 13.79 1.10 -0.62
Equity-Deepak Nitrite Jun 30, 2025 13.31 1.07 -1.98
Equity-Torrent Power Jun 30, 2025 13.21 1.06 6.81
Equity-Max Healthcare Jun 30, 2025 13.27 1.06 13.40
Equity-CMS Info Systems Jun 30, 2025 13.06 1.05 1.72
Equity-AU Small Finance Jun 30, 2025 12.51 1.00 0.00
Equity-Schneider Elect. Jun 30, 2025 12.15 0.97 10.67
Equity-Ajanta Pharma Jun 30, 2025 11.84 0.95 2.52
Certificate of Deposits-Union Bank (I) Jun 30, 2025 11.57 0.93 0.00
Equity-Indian Hotels Co Jun 30, 2025 11.40 0.91 -1.24
Commercial Paper-KOTAK MAHI. INV. Jun 30, 2025 10.52 0.84 0.68
Equity-Ipca Labs. Jun 30, 2025 10.42 0.83 -2.46
Equity-Bank of Maha Jun 30, 2025 10.28 0.82 58.70
Equity-Triven.Engg.Ind. Jun 30, 2025 10.02 0.80 -13.40
Certificate of Deposits-Indian Bank Jun 30, 2025 9.64 0.77 0.64
Certificate of Deposits-S I D B I Jun 30, 2025 9.49 0.76 0.63
Equity-SBI Cards Jun 30, 2025 9.25 0.74 150.94
Equity-Jupiter Wagons Jun 30, 2025 9.21 0.74 -1.72
Equity-C D S L Jun 30, 2025 8.97 0.72 17.28
Equity-Ethos Ltd Jun 30, 2025 8.59 0.69 -7.29
Commercial Paper-ICICI Securities Jun 30, 2025 8.59 0.69 0.00
Corporate Debts-REC Ltd Jun 30, 2025 8.15 0.65 -0.89
Equity-Titagarh Rail Jun 30, 2025 8.01 0.64 5.75
Certificate of Deposits-Axis Bank Jun 30, 2025 7.71 0.62 0.63
Corporate Debts-Power Fin.Corpn. Jun 30, 2025 7.19 0.58 -67.68
Equity-Poly Medicure Jun 30, 2025 7.12 0.57 -1.55
Equity-Senco Gold Jun 30, 2025 6.93 0.55 -9.92
Equity-Sterling & Wils. Jun 30, 2025 6.85 0.55 13.28
Corporate Debts-Tata Cap.Hsg. Jun 30, 2025 6.12 0.49 -33.11
Equity-Senores Pharma. Jun 30, 2025 5.83 0.47 11.35
Certificate of Deposits-HDFC Bank Jun 30, 2025 4.98 0.40 0.00
Certificate of Deposits-AU Small Finance Jun 30, 2025 4.92 0.39 0.65
Commercial Paper-Bharti Telecom Jun 30, 2025 4.90 0.39 0.71
Net CA & Others-Net CA & Others Jun 30, 2025 3.37 0.28 -38.13
Equity-Arvind Ltd Jun 30, 2025 3.53 0.28 -1.42
T Bills-TBILL-364D Jun 30, 2025 2.91 0.23 0.49
Govt. Securities-GSEC2026 Jun 30, 2025 2.00 0.16 0.00
Rights-Ethos Ltd Jun 30, 2025 0.24 0.02 0.00